Sierra Springs Village
Highest recorded temperature: 101.6 °F on 1:53 PM 25-Aug-2010
Lowest recorded temperature: 15.7 °F on 5:31 AM 08-Dec-2009
Total recorded temperature range: 85.9 °F
Highest recorded pressure: 30.61 inHg on 8:14 AM 23-Dec-2011
Lowest recorded pressure: 28.95 inHg on 12:00 PM 21-Jan-2010
Total recorded pressure range: 1.66 inHg
Highest recorded wind speed: 37.0 MPH on 5:12 AM 16-Feb-2012
Temperature (°F)
Maximum: 28 days: 88.8 7 days: 87.0 24hrs: 71.6 Today: 71.6
Minimum: 28 days: 35.9 7 days: 41.5 24hrs: 41.5 Today: 41.5
Average: 28 days: 58.8 7 days: 61.5 24hrs: 56.4 Today: 56.8
Dew Point (°F)
Maximum: 28 days: 62.7 7 days: 58.6 24hrs: 50.9 Today: 50.9
Minimum: 28 days: 18.2 7 days: 30.3 24hrs: 33.6 Today: 33.6
Average: 28 days: 45.4 7 days: 46.4 24hrs: 42.0 Today: 42.3
Heat Index (°F)
Maximum: 28 days: 86.6 7 days: 84.6 24hrs: 75.9 Today: 75.9
Minimum: 28 days: 35.9 7 days: 41.5 24hrs: 41.5 Today: 41.5
Average: 28 days: 59.2 7 days: 62.1 24hrs: 57.6 Today: 58.1
Wind Chill (°F)
Maximum: 28 days: 88.8 7 days: 87.0 24hrs: 71.6 Today: 71.6
Minimum: 28 days: 35.9 7 days: 41.5 24hrs: 41.5 Today: 41.5
Average: 28 days: 58.8 7 days: 61.5 24hrs: 56.4 Today: 56.8
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 16.0 7 days: 15.0 24hrs: 14.0 Today: 14.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 3.4 7 days: 3.7 24hrs: 3.8 Today: 4.0
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 7.0 7 days: 6.0 24hrs: 6.0 Today: 6.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 1.0 7 days: 1.0 24hrs: 1.0 Today: 1.0
Wind Run (Miles)
Total: 28 days: 643.0 7 days: 174.0 24hrs: 24.5 Today: 24.5
Wind Direction (Compass)
Average: 28 days: SW by S 7 days: SW by S 24hrs: S by W Today: South
Pressure (inHg)
Maximum: 28 days: 30.16 7 days: 29.99 24hrs: 29.90 Today: 29.90
Minimum: 28 days: 29.70 7 days: 29.70 24hrs: 29.72 Today: 29.74
Average: 28 days: 29.91 7 days: 29.90 24hrs: 29.83 Today: 29.83
Precipitation (in)
Max(/h): 28 days: 1.06 7 days: 0.00 24hrs: 0.00 Today: 0.00
Totals: 28 days: 0.88 7 days: 0.00 24hrs: 0.00 Today: 0.00
Solar Radiation (W/m^2)
Max: 28 days: 1216 7 days: 1171 24hrs: 1000 Today: 1000
Average: 28 days: 263.59 7 days: 299.00 24hrs: 296.18 Today: 308.52
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 74.80 73.09 73.20 88.81 87.01 N/A N/A N/A N/A N/A N/A N/A 79.3832
2011 67.80 70.11 76.60 82.90 83.50 93.70 94.60 94.89 94.41 84.79 73.00 66.40 81.8927
2010 67.89 69.01 70.81 74.41 80.00 95.60 96.60 101.61 96.21 86.50 80.49 70.70 82.4855
2009 72.39 70.11 71.10 85.89 93.51 96.60 99.61 94.41 95.31 82.71 81.00 64.71 83.9435
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 20.70 28.20 22.60 24.10 35.91 N/A N/A N/A N/A N/A N/A N/A 26.3012
2011 21.31 18.61 26.91 22.50 30.60 33.21 48.09 50.70 47.70 32.79 28.90 24.69 32.1665
2010 26.01 30.00 24.21 26.01 29.30 41.79 49.41 43.80 42.21 31.70 20.61 19.80 32.0689
2009 23.90 19.51 22.80 26.71 42.69 40.10 48.51 44.40 33.30 28.71 29.89 15.69 31.3505
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 42.60 41.48 43.64 50.18 59.50 N/A N/A N/A N/A N/A N/A N/A 47.4782
2011 40.88 38.57 41.83 47.77 52.17 61.53 69.19 69.71 67.67 55.64 43.51 38.28 52.2292
2010 40.22 41.80 44.18 44.85 51.24 64.79 71.50 68.42 64.90 55.17 42.93 41.62 52.6361
2009 44.16 38.54 43.99 49.02 62.39 62.38 72.95 69.66 67.97 52.10 45.50 37.94 53.8834
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 74.80 73.09 73.20 88.81 87.01 N/A N/A N/A N/A N/A N/A N/A 79.3832
2011 67.80 70.11 76.60 82.90 83.50 93.13 93.65 94.57 93.97 84.79 73.00 66.40 81.7027
2010 67.89 69.01 70.81 74.41 80.00 95.36 95.76 100.22 95.50 86.50 80.49 70.70 82.2214
2009 72.39 70.11 71.10 85.89 92.98 95.85 98.65 93.79 95.31 82.71 81.00 64.71 83.7065
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 20.70 25.79 19.65 24.10 35.91 N/A N/A N/A N/A N/A N/A N/A 25.2284
2011 21.31 18.61 26.91 22.50 30.60 33.21 48.09 50.70 47.70 32.79 28.90 24.69 32.1665
2010 26.01 30.00 24.21 26.01 29.30 41.79 49.41 43.80 42.21 31.70 20.61 19.80 32.0689
2009 23.90 19.51 22.80 26.71 42.69 40.10 48.51 44.40 33.30 28.71 29.89 15.58 31.3415
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 42.59 41.45 43.59 50.16 59.47 N/A N/A N/A N/A N/A N/A N/A 47.4503
2011 40.88 38.55 41.82 47.74 52.16 61.51 69.18 69.70 67.66 55.64 43.50 38.24 52.2173
2010 40.22 41.80 44.16 44.83 51.22 64.78 71.49 68.40 64.89 55.17 42.93 41.62 52.6254
2009 44.16 38.54 43.95 48.97 62.38 62.37 72.89 69.65 67.97 52.09 45.47 37.93 53.8648
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 74.91 74.65 75.97 86.63 84.58 N/A N/A N/A N/A N/A N/A N/A 79.3461
2011 67.80 71.68 78.35 80.98 81.25 95.84 100.61 96.55 92.96 84.80 75.68 66.40 82.7426
2010 67.89 74.54 75.61 77.06 78.16 96.35 98.73 100.21 92.67 85.80 80.33 75.88 83.6025
2009 73.53 72.89 76.07 81.12 91.23 96.06 98.62 92.19 89.26 81.70 78.55 64.71 82.9961
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 42.62 41.49 43.70 50.36 59.93 N/A N/A N/A N/A N/A N/A N/A 47.6194
2011 40.88 38.57 41.87 47.90 52.54 62.15 70.21 70.01 68.00 56.21 43.54 38.28 52.5154
2010 40.22 41.80 44.29 44.95 51.57 65.50 71.93 68.32 64.68 55.40 43.08 41.64 52.7825
2009 44.19 38.56 44.05 48.98 62.99 62.88 72.59 69.22 67.46 52.42 45.56 37.94 53.9023
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 20.00 37.00 34.00 17.00 16.00 N/A N/A N/A N/A N/A N/A N/A 24.8014
2011 15.00 20.00 17.00 20.00 16.00 16.00 17.00 15.00 19.00 15.00 20.00 25.00 17.9172
2010 24.00 17.00 18.00 19.00 18.00 17.00 15.00 15.00 16.00 16.00 24.00 19.00 18.1668
2009 11.00 17.00 19.00 21.00 18.00 21.00 15.00 15.00 17.00 16.00 21.00 21.00 17.6676
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 0.40 0.63 0.73 0.76 1.13 N/A N/A N/A N/A N/A N/A N/A 0.7301
2011 0.37 0.65 0.57 0.88 1.02 0.80 0.63 0.61 0.55 0.36 0.36 0.52 0.6103
2010 0.31 0.47 0.65 0.79 0.94 0.93 0.73 0.72 0.60 0.32 0.29 0.25 0.5838
2009 0.32 0.26 0.93 1.03 0.80 0.60 0.54 0.61 0.66 0.56 0.40 0.29 0.5834
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 234 222 212 202 212 N/A N/A N/A N/A N/A N/A N/A 216.5906
2011 230 220 211 210 221 222 236 234 247 225 221 238 226.1637
2010 218 218 222 197 207 223 243 243 221 232 236 229 224.1213
2009 245 218 214 218 226 225 232 244 218 224 229 215 225.6949
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Run(Miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2012 297.1 438.9 540.6 547.0 488.8 N/A N/A N/A N/A N/A N/A N/A 2312.37
2011 273.4 438.4 420.0 631.4 755.5 578.9 469.3 457.5 398.5 268.7 258.2 386.5 5336.21
2010 234.2 317.2 477.5 567.6 698.2 668.0 542.0 538.7 431.2 236.1 209.6 187.7 5108.03
2009 132.6 176.1 687.7 743.7 596.9 435.0 401.5 451.1 472.0 418.5 287.0 219.5 5021.52
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 30.47 30.33 30.40 30.27 30.10 N/A N/A N/A N/A N/A N/A N/A 30.3153
2011 30.40 30.50 30.33 30.39 30.28 30.14 29.95 29.97 30.06 30.19 30.44 30.61 30.2722
2010 30.41 30.27 30.31 30.34 30.17 30.00 29.92 29.96 30.05 30.28 30.52 30.35 30.2162
2009 30.56 30.33 30.31 30.26 30.15 29.93 29.97 30.03 30.12 30.23 30.29 30.42 30.2169
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 29.70 29.77 29.43 29.71 29.70 N/A N/A N/A N/A N/A N/A N/A 29.6599
2011 29.91 29.60 29.54 29.69 29.62 29.62 29.68 29.64 29.68 29.63 29.74 29.74 29.6764
2010 28.95 29.61 29.77 29.53 29.71 29.62 29.65 29.61 29.62 29.76 29.71 29.59 29.5947
2009 29.99 29.67 29.74 29.66 29.77 29.55 29.67 29.70 29.62 29.53 29.76 29.49 29.6796
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 30.20 30.10 30.04 30.00 29.91 N/A N/A N/A N/A N/A N/A N/A 30.0488
2011 30.16 30.10 30.08 30.00 29.94 29.84 29.81 29.83 29.88 29.99 30.09 30.21 29.9925
2010 30.01 29.99 30.05 29.95 29.96 29.85 29.78 29.80 29.84 29.99 30.11 30.04 29.9485
2009 30.24 30.09 30.05 29.99 29.89 29.80 29.84 29.86 29.87 29.94 30.06 30.08 29.9757
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2012 5.39 1.83 7.43 3.98 0.00 N/A N/A N/A N/A N/A N/A N/A 18.63
2011 2.75 7.56 14.03 1.39 3.56 2.45 0.02 0.00 0.02 2.00 1.72 0.00 35.50
2010 9.58 8.90 4.26 8.57 1.48 0.00 0.00 0.00 0.00 5.50 5.34 13.34 56.97
2009 5.30 9.17 5.45 1.42 2.11 0.98 0.00 0.32 0.01 7.53 0.55 8.41 41.25
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00
Solar Radiation(W/m^2) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 823 1028 1276 1292 1216 N/A N/A N/A N/A N/A N/A N/A 1127.0000
2011 916 1069 1236 1383 1338 1339 1325 1222 1172 1093 918 673 1140.3334
2010 853 1056 1297 1345 1392 1199 1234 1209 1181 1034 896 765 1121.7500
2009 0 0 0 0 0 0 0 0 0 1007 816 763 215.5000
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Solar Radiation(W/m^2) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2012 83.70 118.82 156.17 195.06 303.66 N/A N/A N/A N/A N/A N/A N/A 171.4790
2011 87.01 112.27 137.98 194.85 238.87 256.89 288.55 277.00 195.16 142.60 83.27 86.83 175.1076
2010 68.78 97.18 168.00 178.82 238.36 308.27 298.89 267.05 200.35 118.82 81.64 51.65 173.1506
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.04 76.65 62.73 21.5358
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Sunshine hours (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2012 85.98 94.37 133.74 150.07 137.30 N/A N/A N/A N/A N/A N/A N/A 601.45
2011 86.77 96.07 120.05 159.10 192.26 182.38 222.75 222.06 158.24 125.47 67.95 86.40 1719.49
2010 71.39 76.10 142.30 138.75 193.08 216.86 231.40 210.23 156.34 104.35 70.65 41.36 1652.80
2009 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110.69 75.26 58.26 244.22
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00