Sierra Springs Village
Highest recorded temperature: 106.0 °F on 3:12 PM 06-Sep-2022
Lowest recorded temperature: 14.0 °F on 4:20 AM 08-Dec-2013
Total recorded temperature range: 92.0 °F
Highest recorded pressure: 30.69 inHg on 9:28 PM 27-Jan-2017
Lowest recorded pressure: 28.95 inHg on 12:00 PM 21-Jan-2010
Total recorded pressure range: 1.74 inHg
Highest recorded wind speed: 42.0 MPH on 2:00 AM 19-Jan-2021
Temperature (°F)
Maximum: 28 days: 92.9 7 days: 77.2 24hrs: 58.1 Today: 45.0
Minimum: 28 days: 31.6 7 days: 31.6 24hrs: 33.6 Today: 42.9
Average: 28 days: 56.9 7 days: 47.9 24hrs: 45.8 Today: 43.9
Dew Point (°F)
Maximum: 28 days: 56.4 7 days: 46.9 24hrs: 42.6 Today: 42.5
Minimum: 28 days: 18.2 7 days: 25.0 24hrs: 30.4 Today: 38.8
Average: 28 days: 39.2 7 days: 36.3 24hrs: 39.5 Today: 41.1
Heat Index (°F)
Maximum: 28 days: 89.3 7 days: 75.7 24hrs: 58.1 Today: 45.0
Minimum: 28 days: 31.6 7 days: 31.6 24hrs: 33.6 Today: 42.9
Average: 28 days: 57.0 7 days: 47.9 24hrs: 45.8 Today: 43.9
Wind Chill (°F)
Maximum: 28 days: 92.7 7 days: 77.2 24hrs: 58.1 Today: 45.0
Minimum: 28 days: 31.6 7 days: 31.6 24hrs: 33.6 Today: 42.9
Average: 28 days: 56.9 7 days: 47.9 24hrs: 45.8 Today: 43.9
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 10.0 7 days: 10.0 24hrs: 9.0 Today: 2.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 1.6 7 days: 1.5 24hrs: 1.5 Today: 0.1
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 4.0 7 days: 3.0 24hrs: 3.0 Today: 0.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.4 7 days: 0.4 24hrs: 0.4 Today: 0.0
Wind Run (Miles)
Total: 28 days: 263.0 7 days: 62.6 24hrs: 8.7 Today: 0.0
Wind Direction (Compass)
Average: 28 days: WSW 7 days: WSW 24hrs: SW Today: SSW
Pressure (inHg)
Maximum: 28 days: 30.21 7 days: 30.21 24hrs: 30.09 Today: 29.99
Minimum: 28 days: 29.76 7 days: 29.86 24hrs: 29.92 Today: 29.92
Average: 28 days: 30.01 7 days: 30.05 24hrs: 30.01 Today: 29.95
Precipitation (in)
Max(/h): 28 days: 0.24 7 days: 0.24 24hrs: 0.24 Today: 0.24
Totals: 28 days: 0.09 7 days: 0.08 24hrs: 0.08 Today: 0.08
Solar Radiation (W/m^2)
Max: 28 days: 912 7 days: 870 24hrs: 680 Today: 0
Average: 28 days: 86.73 7 days: 66.98 24hrs: 36.95 Today: 0.00
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 72.10 65.60 68.79 78.40 84.50 96.00 102.50 98.01 97.60 97.81 58.10 N/A 83.5826
2023 60.01 65.50 59.60 85.60 85.60 93.10 100.80 95.50 88.39 88.59 75.99 68.70 80.6154
2022 68.11 75.31 78.69 82.71 91.10 97.50 100.09 99.61 106.00 87.30 68.60 71.49 85.5417
2021 76.69 65.50 76.50 83.40 91.70 101.40 103.60 100.60 102.20 82.51 79.81 76.80 86.7264
2020 66.20 72.50 73.90 81.70 92.50 94.00 96.10 102.20 99.20 91.80 81.30 72.61 85.3342
2019 70.20 56.90 77.90 84.90 77.31 91.50 95.90 95.00 93.70 83.80 78.69 64.10 80.8256
2018 71.40 73.10 74.70 78.90 86.79 92.10 96.91 97.00 92.61 81.40 74.89 64.71 82.0416
2017 66.20 69.40 79.30 74.50 91.20 98.60 97.20 101.19 99.81 86.50 79.81 71.40 84.5931
2016 65.30 78.69 71.60 80.29 86.90 95.90 100.20 97.81 93.00 84.20 77.70 68.70 83.3584
2015 73.80 75.90 80.29 82.90 87.60 101.80 97.39 97.39 95.90 89.71 73.99 64.60 85.1068
2014 72.81 71.01 75.70 80.10 87.49 96.80 97.11 96.21 94.60 88.30 79.00 64.71 83.6528
2013 66.99 65.89 78.69 81.50 87.60 98.29 97.30 95.90 91.00 79.90 74.61 73.20 82.5740
2012 74.80 73.09 73.20 88.81 87.80 96.80 98.29 99.39 95.00 93.90 79.70 63.19 85.3325
2011 67.80 70.11 76.60 82.90 83.50 93.70 94.60 94.89 94.41 84.79 73.00 66.40 81.8927
2010 67.89 69.01 70.81 74.41 80.00 95.60 96.60 101.61 96.21 86.50 80.49 70.70 82.4855
2009 72.39 70.11 71.10 85.89 93.51 96.60 99.61 94.41 95.31 82.71 81.00 64.71 83.9435
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 20.10 26.90 29.10 23.30 31.30 45.50 52.30 44.80 39.80 31.60 33.60 N/A 34.3917
2023 22.60 22.89 19.40 19.29 34.39 39.00 51.60 52.20 41.60 30.90 26.49 26.71 32.2570
2022 24.10 17.60 24.30 22.50 26.71 37.50 47.89 56.41 44.10 31.80 26.40 24.60 31.9916
2021 17.91 27.10 22.40 30.70 31.00 36.39 57.09 50.80 42.30 30.70 30.50 23.70 33.3830
2020 23.80 19.10 24.90 29.60 34.70 35.49 49.80 53.01 49.00 35.70 22.10 27.00 33.6829
2019 21.40 14.79 24.49 29.70 30.40 43.90 49.00 50.11 33.49 30.99 21.00 24.70 31.1644
2018 24.10 16.80 23.90 25.10 35.49 39.70 52.30 48.40 44.00 36.30 30.79 24.69 33.4656
2017 22.21 22.00 20.89 26.29 31.21 32.40 54.50 53.60 34.00 34.70 29.80 21.31 31.9091
2016 23.00 23.70 26.71 31.50 34.50 39.90 47.10 51.69 37.80 33.60 26.80 21.51 33.1505
2015 21.40 28.71 28.99 31.21 36.30 46.40 50.59 53.70 42.40 38.00 22.89 19.80 35.0328
2014 30.20 25.90 31.60 29.70 34.59 44.01 54.00 52.00 40.90 38.80 30.99 23.20 36.3236
2013 17.10 24.80 28.99 30.40 34.11 41.90 52.81 48.99 36.90 31.50 29.70 14.00 32.5988
2012 20.70 28.20 22.60 24.10 35.80 38.70 49.10 50.00 50.70 36.10 23.90 21.40 33.4415
2011 21.31 18.61 26.91 22.50 30.60 33.21 48.09 50.70 47.70 32.79 28.90 24.69 32.1665
2010 26.01 29.89 24.21 26.01 29.30 41.79 49.41 43.80 42.21 31.70 20.61 19.80 32.0598
2009 23.90 19.51 22.80 26.71 42.69 40.10 48.51 44.40 33.30 28.71 29.89 15.69 31.3505
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 40.36 41.16 43.26 49.06 58.05 68.48 75.59 70.21 66.64 59.60 43.90 N/A 56.0288
2023 37.03 37.19 36.01 50.21 56.63 61.47 72.70 69.00 62.19 55.46 45.69 43.11 52.2238
2022 39.97 41.86 46.92 50.17 57.79 67.16 73.64 75.24 69.30 58.56 40.03 39.77 55.0326
2021 40.54 41.33 43.54 53.70 59.35 70.31 77.27 73.70 67.63 51.93 49.43 39.24 55.6645
2020 39.99 43.99 42.36 50.99 58.96 65.08 71.78 73.67 66.33 59.48 44.54 41.49 54.8898
2019 41.70 34.65 43.65 53.92 52.29 66.09 70.23 70.86 63.22 52.70 47.10 39.15 52.9622
2018 44.67 40.39 43.20 51.49 57.51 66.15 74.31 70.42 65.53 54.97 47.19 40.14 54.6637
2017 37.42 42.21 47.27 50.25 58.43 67.18 73.39 72.72 63.16 54.67 47.89 42.87 54.7885
2016 39.66 46.93 46.73 52.10 57.41 67.85 71.62 70.79 63.55 53.97 46.54 39.77 54.7445
2015 44.64 48.17 51.84 50.89 54.99 69.64 71.18 72.36 67.26 59.16 41.04 37.26 55.7030
2014 45.17 44.05 48.10 51.98 58.23 67.06 74.33 71.11 66.91 58.58 47.58 41.97 56.2561
2013 37.72 39.50 48.21 52.82 58.25 67.60 74.17 69.75 63.88 52.29 46.88 39.63 54.2255
2012 42.60 41.49 43.64 50.12 59.03 64.65 70.88 75.50 70.51 57.37 46.77 39.27 55.1515
2011 40.86 38.60 41.79 47.77 52.16 61.49 69.16 69.73 67.67 55.68 43.55 38.26 52.2275
2010 40.24 41.77 44.20 44.84 51.20 64.78 71.49 68.44 64.88 55.21 42.96 41.63 52.6352
2009 44.16 38.53 44.00 48.99 62.37 62.37 72.94 69.66 68.03 52.10 45.53 37.94 53.8843
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 72.10 65.60 68.79 78.40 84.50 95.33 100.64 97.27 96.70 96.98 58.10 N/A 83.1285
2023 60.01 65.50 59.60 85.60 85.60 92.68 99.10 94.91 88.39 88.59 75.99 68.70 80.3894
2022 68.11 75.31 78.69 82.71 91.10 96.61 99.50 98.47 104.43 87.30 68.60 71.49 85.1932
2021 76.69 65.50 76.50 83.40 91.66 101.11 102.20 99.43 100.70 82.51 79.81 76.80 86.3593
2020 66.20 72.50 73.90 81.70 92.34 93.37 95.42 100.81 98.73 91.74 81.30 72.61 85.0520
2019 70.20 56.90 77.90 84.90 77.31 91.49 95.40 94.28 93.29 83.80 78.69 64.10 80.6882
2018 71.40 73.10 74.70 78.90 86.79 91.93 96.10 95.68 92.34 81.40 74.89 64.71 81.8276
2017 66.20 69.40 79.30 74.50 91.20 94.78 94.14 96.01 95.34 86.50 79.81 71.40 83.2161
2016 65.30 122.72 71.60 80.29 86.90 95.59 98.67 96.87 92.77 84.20 77.70 68.70 86.7767
2015 73.80 75.90 80.29 82.90 87.60 100.29 96.98 96.71 95.25 89.71 73.99 64.60 84.8357
2014 72.81 71.01 75.70 80.10 87.49 96.75 96.94 95.95 94.28 88.30 79.00 64.71 83.5868
2013 66.99 65.89 78.69 81.50 87.60 97.83 96.80 95.25 91.00 79.90 74.61 73.20 82.4390
2012 74.80 73.09 73.20 88.81 87.80 95.50 97.83 98.65 94.75 93.54 79.70 63.19 85.0730
2011 67.80 70.11 76.60 82.90 83.50 93.13 93.65 94.57 93.97 84.79 73.00 66.40 81.7027
2010 67.89 69.01 70.81 74.41 80.00 95.36 95.76 100.22 95.50 86.50 80.49 70.70 82.2214
2009 72.39 70.11 71.10 85.89 92.98 95.85 98.65 93.79 95.31 82.71 81.00 64.71 83.7065
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 20.10 26.90 29.10 23.30 31.30 45.50 52.30 44.80 39.80 31.60 33.60 N/A 34.3917
2023 22.60 22.89 19.40 19.29 34.39 39.00 51.60 52.20 41.60 30.90 26.49 26.71 32.2570
2022 24.10 17.60 24.30 22.50 26.71 37.50 47.89 50.00 44.10 31.80 26.40 24.60 31.4576
2021 17.91 27.10 22.40 30.70 31.00 36.39 57.09 50.80 42.30 30.70 30.50 23.70 33.3830
2020 23.80 19.10 24.90 29.60 34.70 35.49 49.80 53.01 49.00 35.70 22.10 27.00 33.6829
2019 21.40 14.79 24.49 29.70 30.40 43.90 49.00 50.11 33.49 30.99 21.00 24.70 31.1644
2018 24.10 16.80 23.90 25.10 35.49 39.70 52.30 48.40 44.00 36.30 30.79 24.69 33.4656
2017 22.21 22.00 20.89 26.29 31.21 32.40 54.50 53.60 34.00 34.70 29.80 21.31 31.9091
2016 23.00 23.70 26.71 31.50 34.50 39.90 47.10 51.69 37.80 33.60 26.80 21.51 33.1505
2015 21.40 28.71 28.99 31.21 36.30 46.40 50.59 53.70 42.40 38.00 22.89 19.80 35.0328
2014 30.20 25.90 31.60 29.70 34.59 44.01 54.00 52.00 40.90 38.80 30.99 18.18 35.9051
2013 17.10 24.80 28.99 29.75 34.11 41.90 52.81 48.99 36.90 31.50 29.70 14.00 32.5448
2012 20.70 25.79 19.65 24.10 35.80 38.70 49.10 50.00 50.70 36.10 23.90 21.40 32.9945
2011 21.31 18.61 26.91 22.50 30.60 33.21 48.09 50.70 47.70 32.79 28.90 24.69 32.1665
2010 26.01 29.89 24.21 26.01 29.30 41.79 49.41 43.80 42.21 31.70 20.61 19.80 32.0598
2009 23.90 19.51 22.80 26.71 42.69 40.10 48.51 44.40 33.30 28.71 29.89 15.58 31.3415
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 40.36 41.16 43.11 49.04 58.05 68.48 75.41 70.18 66.62 59.59 43.90 N/A 55.9916
2023 37.00 37.18 36.00 50.21 56.62 61.46 72.65 68.99 62.19 55.46 45.69 43.11 52.2145
2022 39.96 41.86 46.91 50.17 57.78 67.14 73.59 75.19 69.21 58.56 40.02 39.75 55.0110
2021 40.33 41.33 43.49 53.70 59.35 70.26 77.18 73.65 67.60 51.92 49.42 39.24 55.6223
2020 39.99 43.86 42.33 50.96 58.96 65.07 71.77 73.63 66.32 59.44 44.53 41.46 54.8603
2019 41.70 34.60 43.64 53.91 52.28 66.08 70.22 70.85 63.22 52.65 47.10 39.14 52.9507
2018 44.67 40.38 43.17 51.47 57.49 66.15 74.29 70.41 65.53 54.96 47.19 40.06 54.6472
2017 37.41 42.19 47.25 50.21 58.42 67.11 73.33 72.61 63.13 54.67 47.89 42.87 54.7592
2016 39.66 48.70 46.72 52.07 57.39 67.84 71.58 70.78 63.55 53.97 46.54 39.76 54.8803
2015 44.64 48.16 51.83 50.88 54.98 69.62 71.18 72.35 67.26 59.15 41.04 37.26 55.6957
2014 45.16 44.05 47.97 51.97 58.23 67.05 74.31 71.10 66.90 58.57 47.58 41.84 56.2291
2013 37.72 39.50 48.21 52.77 58.25 67.58 74.15 69.75 63.88 52.29 46.85 39.62 54.2148
2012 42.59 41.46 43.59 50.10 59.00 64.64 70.87 75.46 70.51 57.37 46.77 39.27 55.1357
2011 40.86 38.58 41.79 47.74 52.15 61.48 69.16 69.73 67.66 55.68 43.55 38.22 52.2157
2010 40.23 41.77 44.18 44.82 51.18 64.77 71.48 68.41 64.87 55.21 42.96 41.62 52.6245
2009 44.16 38.53 43.96 48.95 62.36 62.36 72.88 69.65 68.03 52.09 45.50 37.94 53.8657
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 75.52 65.60 76.01 80.32 83.38 96.58 107.66 97.75 95.02 93.29 58.10 N/A 84.4749
2023 60.01 65.50 59.60 83.22 84.08 94.00 104.12 95.23 89.73 85.04 75.61 72.76 80.7404
2022 73.43 75.05 78.72 80.79 88.47 93.92 100.91 97.02 103.50 83.61 72.00 74.70 85.1763
2021 75.64 65.50 75.43 81.36 89.58 101.14 103.43 99.01 99.20 78.19 77.74 75.00 85.1018
2020 66.20 74.41 74.17 82.37 92.70 97.57 96.20 105.16 97.75 88.27 77.09 74.18 85.5061
2019 73.03 56.90 78.15 84.04 78.29 91.15 96.41 97.67 93.62 79.27 75.80 64.10 80.7029
2018 75.03 75.03 76.66 79.16 85.80 91.90 98.07 94.08 90.30 79.26 75.78 64.71 82.1465
2017 66.20 72.26 78.08 76.16 88.97 103.06 100.25 100.93 96.26 82.71 79.22 73.16 84.7717
2016 65.30 77.30 75.86 78.43 85.35 94.87 98.16 94.29 88.35 78.93 76.53 73.25 82.2197
2015 74.64 75.95 78.51 80.81 85.46 103.28 94.87 93.70 91.98 86.59 75.53 64.60 83.8265
2014 72.08 75.68 75.44 77.73 85.36 93.19 97.43 93.43 91.79 84.15 77.07 64.71 82.3391
2013 66.99 65.89 77.12 80.81 85.34 100.19 100.05 93.96 87.92 77.07 74.64 75.57 82.1301
2012 74.91 74.65 75.97 86.63 87.02 94.35 98.45 99.47 90.64 89.71 77.40 63.19 84.3656
2011 67.80 71.68 78.35 80.98 81.25 95.84 100.61 96.55 92.96 84.80 75.68 66.40 82.7426
2010 67.89 74.54 75.61 77.06 78.16 96.35 98.73 100.21 92.67 85.80 80.33 75.88 83.6025
2009 73.53 72.89 76.07 81.12 91.23 96.06 98.62 92.19 89.26 81.70 78.55 64.71 82.9961
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 40.38 41.16 43.26 49.44 58.84 69.12 76.89 70.36 66.63 59.60 43.90 N/A 56.3275
2023 37.03 37.19 36.01 50.55 56.93 62.34 73.26 69.43 62.89 55.61 45.77 43.11 52.5093
2022 39.97 41.90 47.11 50.36 58.18 67.17 73.72 75.40 69.72 58.53 40.03 39.78 55.1574
2021 40.58 41.33 43.62 54.24 59.71 70.61 77.36 73.35 67.31 52.02 49.57 39.25 55.7460
2020 39.99 44.04 42.42 51.35 59.47 65.65 71.86 74.31 66.82 59.61 44.50 41.52 55.1301
2019 41.71 34.65 43.68 54.22 52.78 66.89 70.75 71.35 63.56 52.85 47.11 39.15 53.2253
2018 44.69 40.47 43.31 51.81 58.22 66.44 75.13 70.13 65.18 55.31 47.29 40.14 54.8446
2017 37.42 42.21 47.45 50.40 58.86 67.86 73.61 73.44 63.75 54.81 47.95 42.90 55.0548
2016 39.66 47.08 46.88 52.34 57.83 67.91 71.19 70.08 63.33 54.07 46.70 39.77 54.7362
2015 44.68 48.33 52.15 51.11 55.25 69.46 71.53 71.94 67.10 59.52 41.10 37.26 55.7850
2014 45.18 44.10 48.16 52.36 58.25 66.69 74.45 70.74 66.60 58.58 47.68 41.97 56.2295
2013 37.72 39.50 48.39 53.26 58.71 68.15 74.27 69.30 64.00 52.44 46.95 39.67 54.3631
2012 42.62 41.51 43.70 50.31 59.53 65.06 70.90 75.46 69.99 57.62 46.86 39.27 55.2344
2011 40.86 38.60 41.84 47.90 52.53 62.12 70.18 70.04 68.00 56.25 43.59 38.26 52.5137
2010 40.24 41.78 44.31 44.93 51.53 65.48 71.93 68.34 64.65 55.44 43.11 41.65 52.7815
2009 44.19 38.55 44.05 48.95 62.96 62.86 72.57 69.23 67.52 52.42 45.59 37.94 53.9032
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 17.00 18.00 28.00 16.00 18.00 13.00 11.00 13.00 15.00 12.00 9.00 N/A 15.4540
2023 28.00 19.00 20.00 18.00 16.00 15.00 12.00 15.00 14.00 12.00 13.00 12.00 16.1666
2022 21.00 17.00 15.00 16.00 16.00 20.00 13.00 17.00 15.00 13.00 23.00 22.00 17.3332
2021 42.00 15.00 23.00 15.00 15.00 17.00 14.00 13.00 15.00 18.00 15.00 24.00 18.8330
2020 12.00 27.00 21.00 17.00 14.00 14.00 13.00 15.00 16.00 21.00 22.00 19.00 17.5836
2019 17.00 24.00 22.00 16.00 15.00 12.00 14.00 14.00 15.00 25.00 15.00 18.00 17.2498
2018 0.00 14.00 21.00 18.00 15.00 14.00 13.00 13.00 13.00 18.00 17.00 22.00 14.8334
2017 17.00 20.00 17.00 19.00 13.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00 8.2503
2016 17.00 19.00 24.00 24.00 22.00 14.00 16.00 14.00 13.00 21.00 16.00 13.00 17.7500
2015 12.00 17.00 17.00 17.00 16.00 17.00 34.00 16.00 15.00 15.00 16.00 15.00 17.2504
2014 16.00 19.00 29.00 17.00 19.00 16.00 16.00 16.00 16.00 16.00 13.00 32.00 18.7504
2013 15.00 15.00 14.00 20.00 15.00 16.00 17.00 27.00 26.00 15.00 20.00 12.00 17.6666
2012 20.00 37.00 34.00 17.00 16.00 17.00 16.00 15.00 17.00 20.00 12.00 21.00 20.1676
2011 15.00 20.00 17.00 20.00 16.00 16.00 17.00 15.00 19.00 15.00 20.00 25.00 17.9172
2010 24.00 17.00 18.00 19.00 18.00 17.00 15.00 15.00 16.00 16.00 24.00 19.00 18.1668
2009 11.00 17.00 19.00 21.00 18.00 21.00 15.00 15.00 17.00 16.00 21.00 21.00 17.6676
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 0.32 0.63 0.97 0.84 0.82 0.52 0.38 0.49 0.47 0.40 0.29 N/A 0.5583
2023 0.59 0.61 0.53 0.94 0.73 0.66 0.49 0.54 0.52 0.46 0.37 0.27 0.5598
2022 0.46 0.67 0.70 0.87 1.01 0.78 0.73 0.80 0.70 0.63 0.48 0.42 0.6872
2021 0.60 0.61 0.83 0.94 0.86 0.84 0.79 0.77 0.70 0.62 0.39 0.35 0.6922
2020 0.46 0.87 0.71 0.93 0.85 0.72 0.64 0.68 0.35 0.50 0.34 0.42 0.6233
2019 0.36 0.60 0.74 0.83 0.75 0.73 0.67 0.60 0.62 0.58 0.36 0.28 0.5949
2018 0.00 0.58 0.74 0.92 0.47 0.81 0.51 0.66 0.65 0.59 0.34 0.49 0.5637
2017 0.39 0.58 0.79 1.02 0.85 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.3336
2016 0.30 0.68 0.77 0.93 0.93 0.67 0.61 0.67 0.69 0.59 0.33 0.38 0.6295
2015 0.45 0.64 0.74 0.88 0.74 0.88 0.90 0.95 0.71 0.66 0.45 0.28 0.6891
2014 0.43 0.54 0.87 0.83 0.83 0.96 0.92 0.93 0.77 0.72 0.41 0.48 0.7254
2013 0.41 0.52 0.59 0.93 0.76 0.68 0.69 0.83 0.90 0.60 0.55 0.32 0.6467
2012 0.40 0.63 0.73 0.76 1.03 0.86 0.86 0.82 0.75 0.51 0.27 0.28 0.6585
2011 0.37 0.65 0.57 0.88 1.02 0.80 0.63 0.61 0.55 0.36 0.36 0.52 0.6103
2010 0.31 0.47 0.65 0.79 0.94 0.93 0.73 0.72 0.60 0.32 0.29 0.25 0.5838
2009 0.32 0.26 0.93 1.03 0.80 0.60 0.54 0.61 0.66 0.56 0.40 0.29 0.5835
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 244 227 238 231 238 249 254 240 244 254 239 N/A 241.6169
2023 233 225 226 240 243 243 245 231 231 235 239 238 235.7618
2022 245 244 247 239 236 240 250 240 229 248 228 228 239.5345
2021 242 237 236 238 227 249 251 234 246 230 237 239 238.7699
2020 242 242 227 220 226 231 243 241 222 247 235 236 234.2624
2019 218 200 206 241 223 251 245 248 231 242 219 228 229.4428
2018 233 237 232 239 254 230 251 241 241 239 238 235 239.1809
2017 206 231 234 234 241 256 247 239 240 244 236 241 237.3562
2016 233 227 218 216 211 220 221 234 230 227 231 231 225.0152
2015 232 226 226 206 210 212 217 217 221 231 228 223 220.7070
2014 233 231 214 198 217 197 203 205 230 218 230 219 216.1903
2013 222 220 222 227 203 199 210 190 202 217 222 240 214.4810
2012 234 222 212 201 203 225 229 217 221 209 226 214 217.9134
2011 230 220 211 210 221 222 236 234 247 225 220 238 226.1253
2010 218 218 222 197 207 222 243 243 221 232 237 229 224.1521
2009 245 217 215 218 226 225 232 245 217 224 230 214 225.6820
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0000
Wind Run(Miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 237.9 441.0 721.7 604.3 610.8 374.3 284.5 367.6 338.1 299.6 8.9 N/A 4288.61
2023 437.1 413.3 389.7 677.4 541.1 474.3 368.2 403.3 377.9 340.4 268.3 201.7 4892.59
2022 342.4 449.7 520.4 629.2 748.0 558.3 543.0 593.8 506.2 468.5 348.9 309.0 6017.37
2021 447.1 406.8 618.9 678.5 642.0 606.1 590.6 571.6 503.2 458.5 280.0 262.3 6065.78
2020 344.5 607.8 526.0 670.6 633.8 518.9 477.5 506.4 251.6 368.7 244.7 315.5 5466.08
2019 269.5 406.4 549.0 597.7 557.8 524.1 501.9 448.6 449.2 434.4 258.2 208.9 5205.77
2018 0.0 391.9 545.9 658.8 353.3 580.2 382.0 491.8 470.4 436.3 246.0 367.5 4924.20
2017 288.4 391.1 583.5 733.1 636.0 269.4 0.0 0.0 0.0 0.0 0.0 0.0 2901.40
2016 222.7 473.7 572.6 667.5 695.5 481.0 455.9 499.9 498.0 437.8 239.7 279.3 5523.68
2015 334.1 432.7 545.7 630.6 548.0 633.2 669.7 704.2 511.0 487.4 325.5 211.4 6033.68
2014 319.5 365.2 644.8 599.7 620.6 690.3 684.4 695.2 554.6 535.7 296.0 358.1 6364.04
2013 305.5 350.3 434.5 666.5 561.8 490.8 510.3 618.3 648.3 445.1 395.3 234.5 5661.28
2012 297.1 438.9 540.6 547.0 764.5 621.0 638.3 609.6 542.5 378.3 193.9 212.0 5783.72
2011 273.4 438.4 420.0 630.5 756.4 578.9 469.3 457.5 398.5 268.7 258.2 386.5 5336.21
2010 234.2 317.2 477.5 567.6 698.2 668.0 542.0 538.7 431.2 236.1 209.6 187.7 5108.03
2009 132.6 176.1 687.7 743.7 596.9 435.0 401.5 451.1 472.0 418.5 287.0 219.5 5021.52
2008 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.50 30.32 30.25 30.38 30.16 29.93 30.01 30.13 30.00 30.21 30.09 N/A 30.1793
2023 30.53 30.45 30.37 30.32 30.13 30.06 29.98 29.99 30.11 30.27 30.48 30.46 30.2618
2022 30.52 30.53 30.39 30.28 30.31 30.06 30.04 29.98 30.07 30.28 30.44 30.47 30.2817
2021 30.44 30.50 30.34 30.25 30.14 30.17 29.97 30.00 30.12 30.39 30.48 30.35 30.2627
2020 30.55 30.43 30.35 30.29 30.15 30.19 30.00 29.97 30.08 30.19 30.35 30.47 30.2516
2019 30.52 30.40 30.35 30.29 30.11 30.04 30.02 29.99 30.09 30.31 30.29 30.43 30.2375
2018 30.48 30.50 30.39 30.41 30.23 30.05 30.11 30.00 30.01 30.20 30.49 30.45 30.2778
2017 30.69 30.39 30.45 30.27 30.05 30.15 29.99 29.99 30.00 30.37 30.28 30.52 30.2637
2016 30.45 30.52 30.34 30.21 30.11 30.09 30.04 30.03 30.16 30.22 30.40 30.50 30.2567
2015 30.49 30.39 30.39 30.23 30.09 29.96 30.04 30.00 30.04 30.17 30.47 30.51 30.2326
2014 30.53 30.31 30.36 30.24 30.19 29.96 30.02 30.04 30.05 30.16 30.56 30.45 30.2389
2013 30.54 30.49 30.49 30.30 30.16 30.00 30.00 29.97 30.14 30.26 30.38 30.53 30.2725
